FCBGA+HS 29X29 779
10.000
FCBGA+HS 31X31 863
FCBGA+HS 31X3 862 FCBGA+HS 31X31
FCBGA+HS 40X40 1428 FCBGA+HS 40X
FCBGA+HS 31X31 862
862 FCBGA+HS 31X31MM
1428 FCBGA+ 1428 FCBGA+HS 40X40M
FCBGA+HS 47.5
FCBGA+HS 47.5X47.5 2003
XLR532 C4 0.95GHZ LOW POWER PROC
XLR732 B2 1.0 GHZ PROCESSOR
1100 XLR732 C4 1.1GHZ PROCESSOR
XLR732 C4 1.2GHZ PROCESSOR
1605 FCBGA+HS 42.5X42.5MM
XLS018 500MHZ NOMINAL 845BGP PRO
XLS018 750MHZ NOMINAL 845BGP PRO
XLS104 500MHZ NOMINAL 845BGP PRO
XLS104 750MHZ NOMINAL 845BGP PRO
XLS108 750MHZ NOMINAL 845BGP PRO
XLS204 600MHZ NOMINAL 845BGA PR
845 BGA+HS 31X31MM
845 FCBGA+HS 31X31MM
XLS416 800MHZ NOMINAL 845BGP PRO
XLS416 1000MHZ NOMINAL 845BGP PR
XLS616 1000MHZ NOMINAL 957BGP PR
SITARA PROCESSOR 760FCBGA
CELERON 2.3G 2M 1151P G3900TE
CELERON 2.8G 2M 1151P G3900
CORE 2.7G 6M 1151P 4CORE I5-7500
CORE 3.4G 6M 1151P 4CORE I5-7500
CORE 3.6G 8M 1151P 4CORE I7-7700
XEON 1.9G 30M 2011P 12CORE E5-26
XEON 2.1G 45M 2011P 18CORE E5-26
XEON 2.2G 30M 2011P 12CORE E5-26
XEON 2.3G 35M 2011P 14CORE E5-26
XEON 2.3G 20M 2011P 8CORE E5-261
POS PART, 750MHZ, 17X17 FCBGA PA
DUAL CORE 1.GHZ A9 SOC W/2 GPHY
FCBGA+HS 55X55 2870