THERMAL FUSE 100*C AXIAL
10.000
THERMAL FUSE 77*C AXIAL
THERMAL FUSE 184*C AXIAL
THERMAL FUSE 109*C AXIAL
THERMAL FUSE 121*C AXIAL
THERMAL FUSE 87*C AXIAL
THERMAL FUSE 72*C AXIAL
THERMAL FUSE 66*C AXIAL
THERMAL FUSE 192*C AXIAL
TCO 28VDC 25A 72C (162F) SMD
TCO 28VDC 25A 85C (185F) SMD
TCO 28VDC 25A 82C (180F) SMD
TCO 28VDC 25A 77C (171F) SMD
TCO 250VAC 139C (282F) RADIAL
TCO 24VDC 50A 235C (455F) AXIAL
TCO 24VDC 55A 235C (455F) AXIAL
TCO 60VDC 2SMD
TCO 250VAC 15A 84C (183F) CYL
TCO 250VAC 15A 104C (219F) CYL
TCO 250VAC 15A 141C (286F) CYL
TCO 250VAC 15A 167C (333F) CYL
TCO 250VAC 15A 119C (246F) CYL
TCO 250VAC 15A 170C (338F) CYL
THERMAL FUSE 2A 250V - 95C 203F
THERMAL FUSE 2A 250V - 123C 253F
THERMAL FUSE 2A 250V - 90C 194F
THERMAL FUSE 2A 250V - 125C 257F
THERMAL FUSE 2A 250V - 83C 181F
THERMAL FUSE 2A 250V - 135C 275F
THERMAL FUSE 2A 250V - 140C 284F
THERMAL FUSE 2A 250V - 105C 221F
THERMAL FUSE 2A 250V - 100C 212F
THERMAL FUSE 2A 250V - 120C 248F
THERMAL FUSE 2A 250V - 110C 230F
THERMAL FUSE 2A 250V - 130C 266F
THERMAL FUSE 2A 250V - 145C 293F
THERMAL FUSE 2A 250V - 115C 239F
THERMAL FUSE 150*C RADIAL
THERMAL FUSE 115*C RADIAL
THERMAL FUSE 10A 250V-152C 306F
THERMAL FUSE 10A 250V-228C 442F
THERMAL FUSE 10A 250V-184C 363F
THERMAL FUSE 10A 250V - 72C 162F
THERMAL FUSE 10A 250V - 84C 183F
THERMAL FUSE 10A 250V-128C 262F
TCO 250VAC 10A 98C (208F) AXIAL
TCO 250VAC 15A 144C (291F) CYL